Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2022 New Mexico Dukes | |||||||||||||||||||
Record: 79-83 Finish: 4th in GE East Division Runs Scored: 730 Runs Allowed: 751 Exp W-L: 79-83 Ballpark: Painted Hills Stadium Attendance: 1,486,673 Manager: Marc Walsby
Statistics / Schedule |
Minor League Records: AAA: 39-99, 12th in the Great Explorers AA: 75-63, 3rd in the Great Explorers A: 67-71, 7th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Leonel Lagunes | 26 | 155 | 569 | 91 | 175 | 36 | 3 | 18 | 87 | 0 | 1 | 70 | 43 | .308 | .400 | .476 | .877 | 103.5 | 23.2 | 5.5 |
1B | Ed Abrams | 28 | 155 | 607 | 90 | 208 | 36 | 0 | 18 | 93 | 0 | 0 | 40 | 28 | .343 | .384 | .491 | .875 | 101.3 | 22.9 | 1.9 |
SS | *Chris Federith | 27 | 155 | 588 | 81 | 174 | 35 | 1 | 19 | 76 | 0 | 1 | 62 | 63 | .296 | .366 | .456 | .821 | 93.5 | 19.4 | 4.8 |
RF | *Harry Andrews | 22 | 158 | 553 | 66 | 134 | 24 | 0 | 7 | 53 | 3 | 0 | 64 | 137 | .242 | .326 | .324 | .650 | 59.6 | 7.5 | 4.1 |
LF | #Lee Desilva | 25 | 151 | 569 | 89 | 171 | 45 | 12 | 13 | 92 | 38 | 11 | 46 | 77 | .301 | .354 | .490 | .845 | 94.1 | 20.6 | 3.7 |
CF | Floyd McKellaig | 23 | 149 | 495 | 56 | 118 | 13 | 3 | 10 | 60 | 7 | 3 | 36 | 85 | .238 | .304 | .337 | .641 | 52.3 | 6.0 | 5.7 |
C | Amoldo Llanas | 25 | 139 | 498 | 73 | 118 | 17 | 2 | 15 | 66 | 23 | 9 | 40 | 86 | .237 | .293 | .369 | .663 | 55.6 | 6.3 | 3.7 |
2B | *Henry Magnan | 32 | 138 | 406 | 34 | 97 | 23 | 2 | 2 | 47 | 0 | 0 | 39 | 56 | .239 | .303 | .320 | .623 | 40.0 | 3.4 | 4.2 |
SS | Joshua Sidwell | 35 | 138 | 348 | 57 | 103 | 14 | 4 | 5 | 24 | 12 | 12 | 22 | 44 | .296 | .340 | .402 | .743 | 45.0 | 7.9 | 2.2 |
1B | *Rodney Styer | 36 | 115 | 144 | 25 | 36 | 12 | 0 | 7 | 35 | 1 | 0 | 15 | 30 | .250 | .325 | .479 | .804 | 22.4 | 4.2 | 0.2 |
RF | *Stephen Chambers | 37 | 84 | 147 | 18 | 28 | 4 | 1 | 0 | 13 | 3 | 1 | 9 | 37 | .190 | .250 | .231 | .481 | 6.5 | 0.0 | 1.4 |
C | Eugene Day | 34 | 46 | 129 | 8 | 31 | 2 | 0 | 0 | 10 | 1 | 0 | 9 | 20 | .240 | .291 | .256 | .547 | 10.5 | 0.4 | 1.0 |
LF | Jermaine Chi | 34 | 76 | 101 | 9 | 27 | 7 | 0 | 0 | 14 | 0 | 0 | 4 | 16 | .267 | .315 | .337 | .651 | 9.9 | 1.4 | 0.3 |
3B | Kyle Thorpe | 35 | 67 | 89 | 7 | 16 | 3 | 2 | 0 | 9 | 0 | 0 | 9 | 18 | .180 | .253 | .258 | .511 | 6.2 | 0.0 | 0.6 |
P | John Andujar | 28 | 37 | 76 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 28 | .039 | .075 | .039 | .114 | -4.0 | 0.0 | 0.0 |
P | #Sancho Rueda | 33 | 33 | 65 | 5 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | .154 | .188 | .200 | .388 | 2.3 | 0.0 | 0.0 |
2B | Lloyd Snavely | 30 | 40 | 52 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | .135 | .164 | .154 | .317 | 0.7 | 0.0 | 0.4 |
P | Wayne Rossignol | 27 | 36 | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .053 | .100 | .053 | .153 | -1.5 | 0.0 | 0.0 |
P | Claudio Toscano | 32 | 19 | 27 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | .222 | .241 | .296 | .538 | 2.6 | 0.0 | 0.0 |
P | Mickey Colt | 38 | 18 | 28 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | .143 | .172 | .250 | .422 | 1.1 | 0.0 | 0.0 |
P | Zachary Wright | 29 | 27 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .154 | .214 | .154 | .368 | 0.3 | 0.0 | 0.0 |
P | *Victor Mayes | 27 | 55 | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .240 | .440 | 1.0 | 0.0 | 0.0 |
P | Santiago Lopez | 27 | 74 | 11 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 5 | .182 | .250 | .455 | .705 | 1.3 | 0.1 | 0.0 |
P | *Darrell Salazar | 32 | 74 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | .182 | -0.4 | 0.0 | 0.0 |
C | #David Malabre | 36 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .111 | .200 | .111 | .311 | 0.1 | 0.0 | 0.1 |
P | *Warren Franz | 30 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Kennan Glaze | 30 | 105 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
RF | *Jesse Vita | 37 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0.5 | 0.0 | 0.0 |
P | *Rafael Ibarra | 33 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Robert Collar | 32 | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
RF | *Wil Lupes | 31 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.5 | 0.2 | 0.0 |
LF | *Olin Troup | 35 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.1 |
Team Totals | 30.8 | 2359 | 5643 | 730 | 1484 | 280 | 31 | 115 | 705 | 91 | 40 | 481 | 847 | .263 | .326 | .385 | .710 | 703.8 | 123.5 | 40.0 | |
Rank among 12 GE teams | 6 | 6 | 5 | 1 | 7 | 6 | 7 | 8 | 4 | 6 | 7 | 5 | 6 | 5 | 5 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
John Andujar | 28 | 16 | 8 | .667 | 35 | 35 | 0 | 236.0 | 200 | 80 | 12 | 49 | 129 | 3.05 | 15.0 |
Sancho Rueda | 33 | 11 | 11 | .500 | 33 | 33 | 0 | 205.3 | 212 | 98 | 25 | 64 | 125 | 4.30 | 8.2 |
Wayne Rossignol | 27 | 3 | 11 | .214 | 36 | 36 | 0 | 137.0 | 119 | 40 | 18 | 24 | 132 | 2.63 | 8.3 |
Kennan Glaze | 30 | 6 | 5 | .545 | 105 | 0 | 3 | 125.3 | 114 | 51 | 7 | 39 | 46 | 3.66 | 9.0 |
*Victor Mayes | 27 | 9 | 4 | .692 | 55 | 12 | 4 | 116.7 | 101 | 41 | 14 | 30 | 55 | 3.16 | 9.3 |
Santiago Lopez | 27 | 11 | 5 | .688 | 74 | 0 | 1 | 113.3 | 134 | 56 | 12 | 58 | 43 | 4.45 | 4.5 |
*Darrell Salazar | 32 | 0 | 7 | .000 | 74 | 0 | 29 | 96.3 | 95 | 44 | 4 | 44 | 44 | 4.11 | 8.2 |
Claudio Toscano | 32 | 6 | 8 | .429 | 17 | 17 | 0 | 96.0 | 112 | 55 | 7 | 37 | 30 | 5.16 | 1.8 |
Zachary Wright | 29 | 3 | 4 | .429 | 27 | 12 | 0 | 88.3 | 98 | 45 | 19 | 26 | 41 | 4.59 | 2.3 |
Mickey Colt | 38 | 5 | 8 | .385 | 17 | 17 | 0 | 85.0 | 106 | 71 | 17 | 31 | 68 | 7.52 | 0.0 |
Warren Franz | 30 | 4 | 4 | .500 | 46 | 0 | 1 | 80.3 | 77 | 29 | 6 | 26 | 36 | 3.25 | 5.2 |
*Rafael Ibarra | 33 | 3 | 6 | .333 | 36 | 0 | 0 | 45.7 | 70 | 41 | 11 | 21 | 6 | 8.08 | 0.0 |
Robert Collar | 32 | 2 | 1 | .667 | 24 | 0 | 0 | 32.3 | 34 | 15 | 6 | 7 | 17 | 4.18 | 1.7 |
Lloyd Snavely | 30 | 0 | 1 | .000 | 1 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Team Totals | 30.6 | 79 | 83 | .488 | 580 | 162 | 38 | 1458.0 | 1473 | 666 | 158 | 456 | 772 | 4.11 | 73.4 |
Rank among 12 GE teams | 7 | 7 | 9 | 7 | 8 | 10 | 11 | 10 | 5 | 8 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Ed Abrams |
John Andujar |
Chris Federith |
Leonel Lagunes |
|
|
For questions or to report errors, please send us a note. |